Specifications
- Highest voltage for equipment, 24 kV
- Protects from Direct Lightning Strike
- Protects from Induced Overvoltage
- Protects from Back Flashover
- No maintenance is required
Parameters of product
Electrical line parameters
Highest voltage for equipment*, kV | 24 |
Maximum prospective fault current, kA | 5 |
External air gap, mm | 60-80 |
50% flashover voltage (80 mm air gap), kV | <150 |
Power frequency withstand voltage**, kV (wet/dry) | 40/50 |
Lightning parameters
Lightning discharge capability (200 μs)***, C | 2.8 |
High current impulse (4/10 μs), kA | 65 |
Maximum quenching lightning current, kA | 20 (8/50µs) |
Minimum withstand amount of operations | 10 |
General Parameters
Additional power losses on the line, % | 0 |
Average expected lifespan, years | 30 |
UV resistance****, h | 1000 |
Weight, kg | 2.8 |
Maintenance | 1 visual verification/year |
* According to IEC 60038, ** According to IEC 60071-1, *** According to IEC 60099-8, **** According to ISO 4892-2, method A, IEC 62217
Installation
Pin/Post/Pin-post insulation
Tension insulation
Suspension insulation
Horizontal post insulation